MAIN MENU

Borough of Kirklees Swimming Club
[Open Meet] [Program] [Consid'n Times] [Results] [Venue]
[Boys' Records] [Girls' Records]

BoK OPEN MEET

PROGRAMME OF EVENTS - 2009

A printable version is available.

SESSION 1 - Saturday 17th January, warm up 1.00 pm, start 1.45 pm

1. Girls 10-12 200 Butterfly 6. Boys 10-12 200 Breaststroke
2. Boys 10-12 200 Freestyle 7. Girls 13 OV 200 Backstroke
3. Girls 13 OV 400 Individual medley 8. Boys 13 OV 200 Breastroke
4. Boys 13 OV 400 Freestyle 9. Girls 10-12 400 Freestyle
5. Girls 10-12 200 Backstroke 10. Boys 10-12 400 Individual medley

SESSION 2 - Saturday 17th January, warm up 5.30 pm, start 6.00 pm

11. Mixed Open 800 Freestyle
12. Mixed Open 1500 Freestyle

SESSION 3 - Sunday 18th January, warm up 8.45 am, start 9.30 am

13. Girls 10-12 200 Individual medley 17. Girls 10-12 200 Breaststroke
14. Boys 10-12 200 Individual medley 18. Boys 10-12 200 Backstroke
15. Girls 13 OV 200 Butterfly 19. Girls 13 OV 400 Freestyle
16. Boys 13 OV 200 Freestyle 20. Boys 13 OV 400 Individual medley

SESSION 4 - Sunday 18th January, warm up 1.15 pm, start 2.00 pm

21. Girls 13 OV 200 Breaststroke 26. Boys 13 OV 200 Butterfly
22. Boys 13 OV 200 Backstroke 27. Girls 10-12 400 Individual medley
23. Girls 10-12 200 Freestyle 28. Boys 10-12 400 Freestyle
24. Boys 10-12 200 Butterfly 29. Girls 13 OV 200 Freestyle
25. Girls 13 OV 200 Individual medley 30. Boys 13 OV 200 Individual medley
[Top]
ALL EVENTS ARE HEAT DECLARED WINNER