MAIN MENU

Borough of Kirklees Swimming Club
[Results] [NER Sen/Yth] [Nat. Age-Grps] [Nat. Youths] [NQTs] [Other News]

NATIONAL QUALIFYING TIMES, 2010

The following BOK swimmers have achieved National Qualifing Times …
 
British Championships - March
Katy Venters		100/200 Back
Alicia Holdsworth	400 F/s
Ryan Flanagan		200 Fly, 200/400 IM
Mathew Marshall		200 Fly
	
National Youth/Bagcat Championships (latest additions marked by *)
Abigail Hirstle		50 F/s
Alicia Holdsworth	50/100/200/400 F/s
Mathew Marshall		100/200 Fly. 400 IM 200 F/s
Lewis Dyson		100 F/s, 200 Back 
Ryan Flanagan		100/200/400 F/s, 100/200 Back, 200 Br'st, 100/200 Fly, 200/400 IM  
Daniel Gill		100/200 Fly
Steven Thornton		400 F/s
Paul Fort		50 F/s
Daniel Valerio		100*/200 Fly
Regan Gregg		200 Br'st
Kyle Chisholm		100*/200 Fly
Harmonie Waterman	100/200/400/800/1500 F/s	400* IM
Matthew Hinchliffe	200 Back
Scott Lewis		100/200 Back
Holly Brook		800 F/s		100*/200* Back
Seth Waterman		400 IM
Jamie Brown		400*/800* F/s	100* Back
George Flesher		200* Br'st
William Thackray	200* Fly
Alex Durkin		100* Fly
Boys BAGCAT		800* F/S and 400* Medley Teams

	
British Gas Nationals - August
Katy Venters		100/200 Back
Alicia Holdsworth	400 F/s
Mathew Marshall		200 Fly